Description
Experience the flair of Ibiza in style at Villa Katherine. Located on the island's sparkling south coast, you can enjoy incredible sea views from your sunny terrace. With six bedrooms in three separate buildings, Villa Katherine is ideal for families and friends vacationing together.
With the nearby beaches of Cala Bassa, Cala Comte and Cala Tarida, you can experience the best of the island without much planning. If you are interested in Ibiza Town's vibrant nightlife, you are only a 20 minute drive away from all the hustle and bustle.
Villa Katherine has been expertly designed to maximize outdoor living space. Children can let off steam in the gardens with a beautiful lawn and the swing, while adults enjoy the Ibizan sun on the pool terrace. With a choice of multi-level lounge areas, there is plenty of space for everyone to relax in comfort. A range of al fresco dining areas allow you to enjoy delicious meals with friends and family each evening while watching the glorious sunsets on the horizon.
Inside, Villa Katherine's chic and modern interior exudes elegance. In the main house you will find a double bedroom on the ground floor and two twin bedrooms on the first floor. Adjacent to the main house are two cozy casitas, both of which benefit from a separate living room and a terrace with lush Balinese daybeds - ideal for those who prefer a little more privacy.
Features
-
Alarm system
-
Fenced
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Sunset
-
Music System
-
Terraces
-
Wifi
Exposé-Download
Calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations