Description
The luxury villa is situated in Can Tomas, which is a couple of minutes drive from the main Ibiza Town to San Antonio road. The rural location ensures privacy whilst being convenient for all attractions on this compact island. The five bedroom villa is laid out on two levels as described below. It was completely renovated recently by a talented interior designer including new kitchen appliances, audio visual equipment and air conditioning. The villa comfortably sleeps up to 10 people.
Generous comfortable seating area, large dining table. Opens onto a very large terrace. Fireplace, satellite TV, DVD, stereo, air conditioning. Very large well equipped kitchen. Gas hob, oven, fridge, freezer, microwave, dishwasher. An external utility room houses a washer and dryer along with a portable cooler box.
The extensive gardens with unobstructed country views are maintained by a local landscape gardener. Features include two al fresco dining areas, grape vines and an orange tree. The area around the pool includes ten sun loungers and a barbecue area. The pool is maintained once a week. Wireless internet access allows guests to keep in touch with friends and family.
Features
-
Fenced
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Air Conditioning
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Music System
-
Terraces
-
Wifi
Exposé-Download
Calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations