Description
Can Milna is a truly unique home which artfully blends bohemian chic with modern day living. This idyllic Ibizan villa is located just a short walk from the exclusive village Es Cubells and offers easy access to some of the most secluded and picturesque beaches on the island. With beautiful laid-back chic and incredibly spacious interiors, this home features a double-height lounge area is furnished with an abundance of well chosen artworks and decorations, and this flows through to the dining space and a well-equipped kitchen.
Careful attention to detail abounds and chic, colourful furnishings perfectly complement the authentic features, creating a sophisticated boho chic ambience. Upstairs in Can Milna the master suite has a feature bathroom, fireplace and two terraces. The second has a private terrace and an en-suite.
The third with twin beds, private terrace, en-suite bathroom and a lounge area with an accommodating daybed. Step outside into the fabulously fragrant gardens of Can Milna and delight in the forests of pine trees which surround the property, and immerse yourself in the magnificent views of the Mediterranean Sea. The rustic flagged terrace leads out to large, perfectly manicured lawns onto the fabulous pool, shady gazebo and sun loungers.
Features
-
Alarm system
-
Fenced
-
Al Fresco Dining
-
Heating
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Sunset
-
Music System
-
Terraces
-
Wifi
Exposé-Download
Calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations