Description
Beautiful finca just refurbished to a high standard, set in the hills 10 minutes away from Ibiza town.
This property has 5 Bedrooms in total. 4 of the bedrooms are in the main house and there is a cottage on the drive overlooking the swimming pool with its own bathroom and terrace.
Two of the bedrooms have 2 single beds which can be pushed together and joined to make a king sized bed.
The villa is set on 8000qm of its own wooded land. There is a nice floodlit pool, with large chill-out pool house and pool bar (with fridges, ice machine, sinks, 2 fans and music system) in total seclusion of the villa.
The alfresco breakfast table overlooks the 2 large terraces which descend to the lower gardens. BBQ area on the bottom terrace. 250Mbs fibre-optic broadband. Apple TV and 2 large flat-screen TV for nights in with your Netflix and Amazon Prime Video account. 1 TV in the dining room and 1 in the separate living room. The perfect holiday house, only 10 mins from Ibiza town, the marina and many of the clubs yet in the hills away from the crowds! The airport is only 14 mins depending on traffic from Jesus, our local town.
Wireless internet access is available in all bedrooms in the house. This is a fully air-conditioned property, with cleaning before, during and after your stay included in the price.
There is a safebox in the property for valuables.
Features
-
Alarm system
-
Fenced
-
Al Fresco Dining
-
Heating
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Air Conditioning
-
Swimming Pool
-
Safe
-
Smart-TV
-
Sunrise View
-
Music System
-
Terraces
-
Wifi
Exposé-Download
Calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations