Check-in
16:00
Check-out
10:00
Check-in Days
Prefers Saturday - Saturday
Cleaning
Final cleaning
Description
Lovely villa located close to San Antonio and around 15 minutes distance from Ibiza town. There is a large garden with lemon and orange trees, terrace areas with outdoor kitchen and BBQ in the pool area.
There are 6 bedrooms in total with 5 bathrooms, very spacious living area with salon, cinema room, large kitchen and bathroom.
High speed internet (Fiber) and A/C in each room, Ping Pong table. 20 minutes walking distance to ocean beach and San Antonio bay.
Ideal for bigger groups and families and also for small catering events.
from
€6,500.00
per week / 12 persons
Features
General
-
Outdoor kitchen
-
Fenced
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Cinema
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Smart-TV
-
Terraces
-
Wifi
Exposé-Download
In the surrounding area
To Ibiza town
16 km
To the airport
18 km
To the harbour
18 km
To the next club/discotheque
12 km
To the next hospital
16 km
To the next place
1 km
To the next beach
2 km
To the next supermarket
1 km
Rentals
Period
Min. overnight stay
Final cleaning
Prime Estates
2023-02-12 - 2023-12-17
7
€6,500.00
Plus a one-time refundable payment damage deposit of €2,500.00.
Calendar
January 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Free
- Offer
- Mark
- Booking
- Reservations
Last updated: 2023-01-27
No reviews for Villa Rouge
The accommodation Villa Rouge has not been rated yet.