Description
Casa Paradiso is a traditional styled Ibizan 6 bedroom property located in a beautiful residential area with outstanding distant Mediterranean Sea views - all within close proximity to Ibiza Town, where guests are situated centrally to some the islands most famous hot spots, beaches and local amenities, restaurants and nightlife. This home is a stunning contrast of authentic styling with wooden beamed ceilings and a minimalists blend of contemporary boho-chic decor and design.
Each and every room is lavished with natural light, clean and bright white washed walls and high ceilings - allowing for an incredibly spacious living atmosphere. The house offers space for up to 12 people with its 6 bedrooms and 4.5 bathrooms on two floors. All bedrooms are tastefully furnished. The two on the upper floor also have their own ocean view terrace with various chill-out areas and a swing. Outside, shaded terraces lead directly out from both floors with comfortable and fully furnished seated spots.
Next to the pool guests have the luxury of enjoying the four poster daybed, sun loungers and an alfresco dining area - the perfect family home or for groups of friends looking to vacate in style.
Features
-
Alarm system
-
Fenced
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Music System
-
Terraces
-
Wifi
Exposé-Download
Calendar
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
- Free
- Offer
- Mark
- Booking
- Reservations