Check-in
15:00
Check-out
10:00
Check-in Days
Prefers Saturday - Saturday
Cleaning
Midweek cleaning
Description
A modern villa with the charm of a traditional house, restored with an interior of design in art. Located in a beautiful, quiet and surrounded by nature, overlooking a beautiful valley and the isle of Es Vedrá, all integrated in a rural setting where charm and comfort harmonize.
This villa of 220 qm split on two floors, with three bedrooms en-suite and all with air conditioning, a large living room and a spacious dining room open to a modern kitchen with fully equipped island.
On the porch, comfortable sofas to relax, covered barbecue and dining area in order to maximize the views and tranquility. The pool surrounded by a terrace with a spacious solarium
from
€3,878.00
per week / 6 persons
Features
General
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Air Conditioning
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Music System
-
Terraces
-
Wifi
Exposé-Download
In the surrounding area
To Ibiza town
20 km
To the airport
16 km
To the harbour
21 km
To the next club/discotheque
15 km
To the next hospital
20 km
To the next place
1 km
To the next beach
3 km
To the next supermarket
1 km
Calendar
September 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations
Last updated: 2024-09-15