Check-in
16:00
Check-out
11:00
Check-in Days
Samstag/ Sonntag
Cleaning
Täglich ausser Sonntag
Description
Can Sabiduria is a lovingly furnished designer villa with spectacular views of Cala Moli and the sunset. The house has four bedrooms with private bathrooms and an additional room next to the living room for ad hoc guests. Luxurious leather furnishings make this home a true haven of comfort, inviting you to be in your natural element in this perfectly polished environment.
Meandering pathways connect the lushly landscaped gardens and the finishing touch is of course the divine infinity pool offering a view across the bay that will stay with you for a lifetime. Elegant wooden decking surrounds the pool and outdoor areas, creating an oasis of calm and serenity.
from
€14,364.00
per week / 10 persons
Features
General
-
Alarm system
-
Fenced
-
Al Fresco Dining
-
Heating
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Sunset
-
Music System
-
Terraces
-
Wifi
Exposé-Download
In the surrounding area
To Ibiza town
23 km
To the airport
20 km
To the harbour
27 km
To the next club/discotheque
15 km
To the next hospital
23 km
To the next place
1,50 km
To the next beach
1,70 km
To the next supermarket
1,50 km
Calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations
Last updated: 2024-10-06