Description
Villa Belle is a top property, perfectly secluded in the hillsides of Es Cubells, with spectacular sea views, making it ideal for luxurious holidays, weddings or events. The house offers total privacy and is accessed via the top floor which has a large master bedroom with ensuite bathroom and 2 further bedrooms, all with complete en suite bathrooms.
The property also has an independent guest house with one bedroom and a bathroom under the heated swimming pool. Outside there are several terraces to enjoy the breathtaking sea views, playgrounds for the kids to play and a lovely covered dining and chill-out area. The house features a nice wild garden, with beautiful Olive trees and and big terrace with dining table for over 20 people, The villa can host events for over 100 people.
The heated infinity pool surrounded by the big wooden deck offers the most amazing views of the sparkling sea and Formentera and of the breathtaking coastline. The elegant sun terrace and swimming pool area is complemented with an array of sun-loungers and chill-out beds.
Features
-
Alarm system
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Music System
-
Terraces
-
Wifi
Exposé-Download
Calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations