Check-in
16:00
Check-out
10:00
Check-in Days
Prefers Saturday - Saturday
Cleaning
Final cleaning
Description
The Villa is located in Sa Carroca has 450 m of house plus 1,200 land. Four bedrooms, three of which with very large en-suite bathrooms with terrace.
Large living room with huge sofa and relaxation area, modern kitchen complete with everything plus another kitchen with dining room.
Laundry area (washer and dryer) and toilet. Barbecue area, swimming pool, large terraces with relaxation area.
from
€15,008.00
per week / 8 persons
Features
General
-
Alarm system
-
Fenced
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Air Conditioning
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Music System
-
Terraces
-
Wifi
Exposé-Download
In the surrounding area
To Ibiza town
5 km
To the airport
4 km
To the harbour
4 km
To the next club/discotheque
6 km
To the next hospital
5 km
To the next place
0 m
To the next beach
3 km
To the next supermarket
200 m
Calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations
Last updated: 2024-10-06