Description
A hundred year old finca house recently renovated with the "ibiceancan " country sylte.
This Mediterranean house for 6 people is located in a suburban location at Santa Eulalia. A short walking distance to the town with its nice beaches, restaurants and shopping areas. Santa Eulària des Riu (spanish Santa Eulalia del Río) is a city in the east of the island of Ibiza.
The Mediterranean hillside property is completely fenced and has a total area of 250qm. It is overgrown with trees and many native plants such as bougainvillea and oleander. Two house terraces plus a pool terrace offer space for clapping, relaxing, sunbathing .... The two-storey 225qm finca surprises with great panoramic views and unique situation at Santa Eulalia.
You enter the finca on the lower floor and get directly into a bright, comfortably furnished living / dinning room (40qm) with satellite TV and a fireplace. The fitted kitchen is fully furnished and equipped with a gas cooker and electrical appliances. Furthermore, there are 2 bedrooms ( 1 x 20qm + 1 x 10qm) and 1 bathroom and another livining room on the lower floor.
On the upper floor there is the 1 master bedroom (22qm) with 1 bathroom en suite. The master bedroom has air conditioning for cooling in summer and heating in winter
Features
-
Fenced
-
Al Fresco Dining
-
Garden furniture
-
Internet
-
Fireplace
-
Air Conditioning
-
Swimming Pool
-
Smart-TV
-
Sunset
-
Terraces
-
Wifi
Exposé-Download
Calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations